| Office Timings | 9.30A.M. to 5.00P.M. | ||
| Monday to Saturday | |||
| 2nd & 4th Saturday Holiday | |||
| Counter Timings | |||
| Monday to Friday | 9.30 A.M. to 1.00 P.M. | ||
| 1st & 3rd Saturday | 9.30 A.M. to 12.00 P.M. | ||
| Office Staff -Aided Section | |||
| Shri Deepak LBolar | Registrar | ||
| Shri Ajay S Rane | Head Clerk | ||
| Smt.P .R. D'Souza | Senior Clerk | ||
| Smt. Shubha Sukhtankar | Junior Clerk | ||
| Shri B.M. Tiwari | Junior Clerk | ||
| Smt. Mansi Shinde | Junior Clerk | ||
| Shri. Akash kadam | Junior Clerk | ||
| Shri. Rupesh Pakhale | Junior Clerk | ||
| Shri. Santosh Shinde | Junior Clerk | ||
| Office Staff-Self Financed Section | |||
| Smt. Manali Sawant | Junior Clerk | ||
| Shri. Mahendra kadam | Junior Clerk | ||
| Shri. Hemant Chavan | Junior Clerk | ||
| Miss. Nivideta Sawant | Junior Clerk | ||
| TYPES OF SERVICE GIVEN | |||
| COUNTER NO | TYPE OF SERVICE | TIME REQUIRED | |
| 1 | Cash transaction | Immediate | |
| 2 | Bonafide Certificate | Immediate | |
| 3 | Railway Concession | Within 2 days | |
| 4 | No Objection Certificate | Immediate | |
| 5 | Character Certificate | Immediate | |
| 6 | Transcript Certificate | Within 3 days | |
| 7 | Free Ship/Scholarship | ||
| 8 | Enquiry Counter | ||
Administrative Staff